Solutions
| Cost | Payback | ||
|---|---|---|---|
| Settings study and one sheet | About $5,800 | About 2 months | |
| Course in setting a press | About $11,000, on top of the study | About 7 months | |
| Pressure sensors in the molds | About $60,000 for three molds | About 24 months |
Pythia Industries
Sample Plant
| Cost | Payback | ||
|---|---|---|---|
| Settings study and one sheet | About $5,800 | About 2 months | |
| Course in setting a press | About $11,000, on top of the study | About 7 months | |
| Pressure sensors in the molds | About $60,000 for three molds | About 24 months |
Illustrative sample. The plant, the walk and the footage are synthetic.