Assumptions
| Value | ||
|---|---|---|
| Large-press hours freed per year | 300 hours | |
| Extra power a large press draws on the same job | 10 kW | |
| Hours per week the scheduler checks the large presses' jobs | 1.5 hours | |
| Cost of one scheduler hour | $40 per hour | |
| Minutes to tag one mold with its smallest press | 10 minutes | |
| Value of one more running press hour | $55 per hour | |
| Share of freed press hours that orders fill | 70 percent | |
| Price of electricity | 10 cents per kWh |
Large-press hours freed per year
300 hours
Extra power a large press draws on the same job
10 kW
Hours per week the scheduler checks the large presses' jobs
1.5 hours
Cost of one scheduler hour
$40 per hour
Minutes to tag one mold with its smallest press
10 minutes
Value of one more running press hour
$55 per hour
Share of freed press hours that orders fill
70 percent
Price of electricity
10 cents per kWh