Solutions
| Cost | Payback | ||
|---|---|---|---|
| Grinders at the heaviest bins | About $45,000 | About 11 months | |
| One central grinder | About $15,000, by our estimate | About 5 months | |
| Sorted scrap sold to a recycler | A few minutes of sorting per bin | Not counted |
Pythia Industries
Sample Plant
| Cost | Payback | ||
|---|---|---|---|
| Grinders at the heaviest bins | About $45,000 | About 11 months | |
| One central grinder | About $15,000, by our estimate | About 5 months | |
| Sorted scrap sold to a recycler | A few minutes of sorting per bin | Not counted |
Illustrative sample. The plant, the walk and the footage are synthetic.