Assumptions
| Value | ||
|---|---|---|
| Unplanned stops avoided on the eight molds that stop most | 5 per week | |
| Press hours lost at each unplanned stop | 1.2 hours per stop | |
| Plastic scrapped at each unplanned stop | 25 lb per stop | |
| Mold shop hours added to clean the eight molds on a plan | 3 hours per week | |
| Cost of one mold shop hour | $48 per hour | |
| Price of one mechanical counter for a mold | $100 | |
| Price of resin | 1.5 $/lb | |
| Value of one more running press hour | $55 per hour | |
| Share of freed press hours that orders fill | 70 percent |
Unplanned stops avoided on the eight molds that stop most
5 per week
Press hours lost at each unplanned stop
1.2 hours per stop
Plastic scrapped at each unplanned stop
25 lb per stop
Mold shop hours added to clean the eight molds on a plan
3 hours per week
Cost of one mold shop hour
$48 per hour
Price of one mechanical counter for a mold
$100
Price of resin
1.5 $/lb
Value of one more running press hour
$55 per hour
Share of freed press hours that orders fill
70 percent